PACKING DETAILS
Wall Tiles –12″x24″ (30×60 CM / 300×600 MM)
Parameter | Value |
---|---|
Quantity | 5 Pieces/Box |
Thickness | 9.5 mm. (Approx) |
Weight | 14.90 Kg/Box (Approx) |
Area | 0.90 Sqm/Box |
Wall Tiles –12″x18″ (30×45 CM / 300×450 MM)
Parameter | Value |
---|---|
Quantity | 6 Pieces/Box |
Thickness | 9.0 mm. (Approx) |
Weight | 12.50 Kg/Box (Approx) |
Area | 0.81 Sqm/Box |
Wall Tiles – 10″x15″ (25×37.5 CM / 250×375 MM)
Parameter | Value |
---|---|
Quantity | 8 Pieces/Box |
Thickness | 8.0 mm. (Approx) |
Weight | 09.60 Kg/Box (Approx) |
Area | 0.75 Sqm/Box |
Porceline Tile – 24″x24″ (60×60 CM / 600×600 MM)
Parameter | Value |
---|---|
Quantity | 4 Pieces/Box |
Thickness | 9.2 mm. (Approx) |
Weight | 30.00 Kg/Box (Approx) |
Area | 1.44 Sqm/Box |
Vitrified Tiles – 24″x24″ (60×60 CM / 605×605 MM)
Parameter | Value |
---|---|
Quantity | 4 Pieces/Box |
Thickness | 9.2 mm. (Approx) |
Weight | 30.00 Kg/Box (Approx) |
Area | 1.46 Sqm/Box |